Have other coins behaved like TIA?
Eleven historical windows shared the chart and measured state; several belonged to the same market episode.
The verdict
◊ EXPLORATORYEleven historical windows shared the chart and measured state; several belonged to the same market episode.
Pause the chart
Pause TIA on June 30, 2025. Price has fallen 12.5% over a week, spot trading has grown quieter, and open futures contracts have risen 26.7%. We asked whether another coin had gone through a similar chart and lead-up with similar measured activity.
Narrowing the library
The reference chart was 60 days. Candidate charts lasted 30, 60 or 90 days and were aligned by relative progress. Candidate endings were already historical before the reference lead-up began. Later outcomes did not select the matches.
The cases
| Coin | B window ends | B days | Price / 7d | OI / 7d | Volume | Trades |
|---|---|---|---|---|---|---|
| XTZ › | 2024-06-22 | 30 | -5.4% | +15.2% | 0.62× | 0.91× |
| GAL › | 2024-06-22 | 30 | -19.1% | +10.9% | 0.61× | 0.80× |
| GMX › | 2023-09-04 | 60 | -13.7% | +23.6% | 0.54× | 0.60× |
| JOE › | 2024-06-22 | 30 | -14.3% | +7.2% | 0.54× | 0.69× |
| CTSI › | 2022-05-23 | 60 | -8.4% | +30.1% | 0.54× | 0.59× |
| BLZ › | 2024-06-01 | 30 | -6.4% | +18.1% | 0.58× | 0.58× |
| YFI › | 2022-06-15 | 90 | -28.0% | +10.4% | 0.77× | 0.78× |
| REN › | 2022-06-15 | 90 | -27.9% | +6.0% | 0.86× | 0.89× |
| FLOW › | 2022-06-15 | 90 | -29.0% | +14.9% | 0.70× | 0.88× |
| LPT › | 2022-06-15 | 90 | -31.3% | +6.4% | 0.86× | 0.96× |
| XEM › | 2022-06-15 | 90 | -16.5% | +13.8% | 0.38× | 0.47× |
The extra descriptive screen required price to fall at least 5%, OI to rise at least 5%, and volume/trade daily averages to fall below the preceding 28-day averages. We added this screen after looking at the broader comparison, so it is exploration—not a fresh prediction test.
Eleven coins are not eleven independent stories
Five cases ended on June 15, 2022. Three ended on June 22, 2024. A common market episode may explain much of the resemblance. Missing OI stayed unavailable; missing later history was not replaced with a new match.
What we can say
This situation has historical company. The matches have different endings and different time spans. We have not found a dependable rule separating recovery from continued decline, and chart resemblance does not identify the cause.