ZEC / USDT
Stored venue observations through 2026-10-06. This is not a live quote or a recommendation.
The saved measurements
Recent stored closes
View recent values as table
| Date UTC | Close USDT | Quote volume USDT | Trade count |
|---|---|---|---|
| 2026-09-27 | 1,587.4 | 301,068,580 | 507,063 |
| 2026-09-28 | 1,483.46 | 320,265,993 | 710,470 |
| 2026-09-29 | 1,417.36 | 307,492,478 | 715,691 |
| 2026-09-30 | 1,438.41 | 249,985,581 | 536,657 |
| 2026-10-01 | 1,335.56 | 237,813,386 | 659,921 |
| 2026-10-02 | 1,301.48 | 232,726,223 | 635,186 |
| 2026-10-03 | 1,305.16 | 94,984,849 | 254,286 |
| 2026-10-04 | 1,352.37 | 96,517,832 | 290,955 |
| 2026-10-05 | 1,337.66 | 187,424,785 | 459,463 |
| 2026-10-06 | 1,366.65 | 162,154,983 | 403,385 |
Where it sits on the market map
The rank describes how much this coin moved compared with the others in the saved universe. It is not a forecast or a recommendation.
Inspect the map ›Why this coin is in the research
ZEC was an exceptional winner in the wild group, rising roughly 39 times from July 2025 to October 2026. The calm-versus-wild study keeps such exceptions visible instead of treating a group average as every coin’s fate.
Read the group comparison ›Coverage matters
First and last dates describe this exchange pair’s stored history, not necessarily the token’s launch or disappearance worldwide. Earlier endpoints may reflect delisting, renaming, migration or limited venue coverage. Missing dates are not filled, and chart lines break at gaps. A 30-day return is shown only when the complete window exists.