Binance spot · Present at database end
SHIB / USDT
Stored venue observations through 2026-10-06. This is not a live quote or a recommendation.
The saved measurements
Last stored daily close5.79e-06 USDT
Last bar date2026-10-06
30-day move at that date+4.7%
First stored bar2021-05-10
Recent stored closes
DAILY_CLOSEUSDT · last available history
View recent values as table
| Date UTC | Close USDT | Quote volume USDT | Trade count |
|---|---|---|---|
| 2026-09-27 | 5.93e-06 | 4,569,830 | 26,622 |
| 2026-09-28 | 5.68e-06 | 5,349,305 | 52,354 |
| 2026-09-29 | 5.76e-06 | 4,724,454 | 41,547 |
| 2026-09-30 | 5.76e-06 | 4,684,845 | 37,333 |
| 2026-10-01 | 5.79e-06 | 3,602,777 | 25,766 |
| 2026-10-02 | 5.72e-06 | 10,067,891 | 51,897 |
| 2026-10-03 | 5.75e-06 | 2,005,356 | 12,223 |
| 2026-10-04 | 5.91e-06 | 3,730,735 | 20,978 |
| 2026-10-05 | 5.88e-06 | 6,145,462 | 28,622 |
| 2026-10-06 | 5.79e-06 | 3,704,207 | 18,376 |
Where it sits on the market map
Saved map date2026-10-06
Volatility rank10.1%
30-day move+4.7%
Volatility groupCalmest fifth
The rank describes how much this coin moved compared with the others in the saved universe. It is not a forecast or a recommendation.
Inspect the map ›Coverage matters
First and last dates describe this exchange pair’s stored history, not necessarily the token’s launch or disappearance worldwide. Earlier endpoints may reflect delisting, renaming, migration or limited venue coverage. Missing dates are not filled, and chart lines break at gaps. A 30-day return is shown only when the complete window exists.