Binance spot · Present at database end
BTC / USDT
Stored venue observations through 2026-10-06. This is not a live quote or a recommendation.
The saved measurements
Last stored daily close85,549.9 USDT
Last bar date2026-10-06
30-day move at that date+6.5%
First stored bar2017-08-17
Recent stored closes
DAILY_CLOSEUSDT · last available history
View recent values as table
| Date UTC | Close USDT | Quote volume USDT | Trade count |
|---|---|---|---|
| 2026-09-27 | 84,472 | 813,976,178 | 1,358,160 |
| 2026-09-28 | 83,500 | 1,746,910,498 | 3,568,162 |
| 2026-09-29 | 83,663.7 | 1,126,045,075 | 2,908,693 |
| 2026-09-30 | 83,623.6 | 1,557,658,297 | 3,218,097 |
| 2026-10-01 | 84,880.1 | 1,409,485,417 | 3,018,436 |
| 2026-10-02 | 84,518 | 2,268,231,876 | 3,801,781 |
| 2026-10-03 | 84,753.6 | 583,778,209 | 668,698 |
| 2026-10-04 | 86,530 | 683,674,415 | 1,340,109 |
| 2026-10-05 | 85,766.9 | 1,391,807,556 | 2,992,211 |
| 2026-10-06 | 85,549.9 | 1,083,162,507 | 2,606,680 |
Where it sits on the market map
Saved map date2026-10-06
Volatility rank2.0%
30-day move+6.5%
Volatility groupCalmest fifth
The rank describes how much this coin moved compared with the others in the saved universe. It is not a forecast or a recommendation.
Inspect the map ›Its calendar overlap
This coin is included in the May–July 2024 weekly price and open-interest timeline as the Bitcoin market reference.
Inspect its measured weeks ›Coverage matters
First and last dates describe this exchange pair’s stored history, not necessarily the token’s launch or disappearance worldwide. Earlier endpoints may reflect delisting, renaming, migration or limited venue coverage. Missing dates are not filled, and chart lines break at gaps. A 30-day return is shown only when the complete window exists.